Produktbild
Anwendung
Anwendungsbeschreibung78 ProduktinformationZubehörProduktinformation Kabelanwendungszubehör FCSM Produktinformation FCSM Produktinformation
Spannung
Produktinformation: 13kV/mm
Modelle und Spezifikationen
| AnwendungProduktinformation(mm) | Parameter 2 | Bestellnummer | Abmessungen | Parameter 5 | Parameter 6 | Parameter 7 |
|---|---|---|---|---|---|---|
| D | W | |||||
| Minimum | Maximum | a(Minimum) | b(Maximum) | a(Minimum) | b(Maximum) | |
| 3.5 | 8 | FCSM-9/3-1000/U | 9 | 3 | 0.6 | 2.0 |
| 6.5 | 17 | FCSM-19-6-A/U | 19 | 6 | 0.7 | 2.4 |
| 10 | 25 | FCSM-28/9-A/U | 28 | 9 | 0.8 | 3.2 |
| 13 | 34 | FCSM-38/12-A/U | 38 | 12 | 1.0 | 4.1 |
| 17.5 | 46 | FCSM-51/16-A/U | 51 | 16 | 1.0 | 4.1 |
| 24 | 61 | FCSM-68/22-1000/U | 68 | 22 | 1.0 | 4.1 |
| 33 | 81 | FCSM-90/30-1000/U | 90 | 30 | 1.0 | 4.1 |
| 44 | 108 | FCSM-120/40-1000/U | 120 | 40 | 1.0 | 4.1 |
| 69 | 159 | FCSM-177/63-1000/U | 177 | 63 | 1.0 | 4.1 |
Datenblätter
PDF
FCSM Produktinformation
Download
