Product Image
Application
Application DescriptionBPTM ICP,Product information、NoProduct information。
Voltage
Product information 24 kV
Models and Specifications
| Product informationModel | Product information L+T Minimum | Product information L+T Maximum | Product information D Minimum | Product information D Maximum | Product information H Minimum | Product information h Maximum | Product information W | Product information w | Product informationLength |
|---|---|---|---|---|---|---|---|---|---|
| BPTM-50/20-A/U-4 | 36 (1.42) | 65 (2.56) | 22 (0.87) | 43 (1.69) | 50 (1.97) | 20 (0.79) | 1.1 (0.04) | 2.35 (0.09) | 30 (98.43) |
| BPTM-75/30-A/U-4 | 55 (2.17) | 95 (3.74) | 33 (1.30) | 63 (2.48) | 75 (2.95) | 30 (1.18) | 1.1 (0.04) | 2.35 (0.09) | 20 (65.62) |
| BPTM-100/40-A/U-4 | 70 (2.76) | 130 (5.12) | 44 (1.73) | 86 (3.39) | 100 (3.94) | 40 (1.57) | 1.1 (0.04) | 2.35 (0.09) | 25 (82.02) |
| BPTM-120/50-A/U-4 | 90 (3.44) | 165 (6.50) | 55 (2.17) | 105 (4.13) | 120 (4.72) | 50 (1.97) | 1.3 (0.05) | 2.80 (0.11) | 25 (82.02) |
| BPTM-175/70-A/U-4 | 125 (4.92) | 235 (9.25) | 80 (3.15) | 150 (5.91) | 170 (6.69) | 70 (2.76) | 1.3 (0.05) | 2.80 (0.11) | 15 (49.21) |
| BPTM-205/110-A/U-4 | 200 (7.87) | 276 (10.87) | 127 (5.00) | 190 (7.48) | 205 (8.07) | 110 (4.33) | 1.3 (0.05) | 2.80 (0.11) | 10 (32.81) |
| BPTM-235/130-A/U-4 | 235 (9.25) | 315 (12.40) | 150 (5.91) | 220 (8.66) | 235 (9.25) | 130 (5.12) | 1.5 (0.06) | 3.10 (0.12) | 20 (65.62) |
Datasheets
PDF
BPTMBBIT Product informationDocumentation NoteProduct information
Download
PDF
BPTMBBIT Product information
Download
PDF
BPTM_BBIT_Product informationDocumentation NoteProduct information
Download
