Product Image
Application
Application DescriptionProduct information,Product information、Product information、Product information,ICP、Product information,Product informationCableProduct information。
Voltage
Product informationDatasheetsProduct information
Models and Specifications
| Specification | MinimumProduct information | MaximumProduct information | Product information |
|---|---|---|---|
| 1/8 | 3.2 mm | 1.6 mm | 0.76 ± 0.15 mm |
| 3/16 | 4.8 mm | 2.4 mm | 0.84 ± 0.15 mm |
| 1/4 | 6.4 mm | 3.2 mm | 0.89 ± 0.15 mm |
| 3/8 | 9.5 mm | 4.8 mm | 1.02 ± 0.20 mm |
| 1/2 | 12.7 mm | 6.4 mm | 1.22 ± 0.20 mm |
| 3/4 | 19.0 mm | 9.5 mm | 1.45 ± 0.28 mm |
| 1 | 25.4 mm | 12.7 mm | 1.78 ± 0.28 mm |
| 1 1/2 | 38.0 mm | 19.1 mm | 2.41 ± 0.41 mm |
| 2 | 51.0 mm | 25.4 mm | 2.79 ± 0.41 mm |
| 3 | 76.0 mm | 38.0 mm | 3.18 ± 0.50 mm |
| 4 | 101.6 mm | 50.8 mm | 3.55 ± 0.50 mm |
Datasheets
---
DR-25 Heat Shrink Tubing Product informationDatasheets
Download
