Product Image
Application
Application DescriptionProduct information、Product informationCableProduct informationTerminal;Product informationSealProduct information,Product information,Product informationCableProduct information。
Voltage
600 V
Models and Specifications
| Specification | Product information | MinimumProduct information | MaximumProduct information | Product information | Product information |
|---|---|---|---|---|---|
| 1/8 | Product information | 3.2 mm | 0.6 mm | 0.96 ± 0.15 mm | 0.51 mm |
| 3/16 | Product information | 4.8 mm | 1.5 mm | 1.09 ± 0.15 mm | 0.64 mm |
| 1/4 | Product information | 6.4 mm | 2.0 mm | 1.19 ± 0.15 mm | 0.69 mm |
| 3/8 | Red | 9.5 mm | 3.4 mm | 1.27 ± 0.18 mm | 0.76 mm |
| 1/2 | Product information | 12.7 mm | 5.0 mm | 1.39 ± 0.18 mm | 0.89 mm |
| 3/4 | Yellow | 19.1 mm | 8.0 mm | 1.65 ± 0.18 mm | 1.02 mm |
| 1 | Product information | 25.4 mm | 10.2 mm | 1.90 ± 0.18 mm | 1.02 mm |
Datasheets
---
SCL Heat Shrink Tubing Product informationDatasheets
Download
