Product Image
Application
Application DescriptionProduct information52kVProduct information/Product information CSTProduct information,Product information
Voltage
VoltageProduct information (kV) 8.7/15(17.5) 26/35(40.5) 27.5/52;Product information/5Product information 39 kV 117 kV 124kV
Models and Specifications
| Parameter 1 | Parameter 2 | Parameter 3 | Parameter 4 | Parameter 5 | Parameter 6 | Parameter 7 |
|---|---|---|---|---|---|---|
| Product information | ||||||
| VoltageProduct information | Number of Cores | Product information/Product information | Product information(mm2) | Product information | ||
| 8.7/10(17.5)kV | Product information | Product information | 25-35 | CSTI-10-2535-T | ||
| 50-150 | CSTI-10-5015-T | |||||
| 185-400 | CSTI-10-1840-T | |||||
| 500 | CSTI-10-4050-T | |||||
| Product information | 25-35 | CSTO-10-2535-T | ||||
| 50-150 | CSTO-10-5015-T | |||||
| 185-400 | CSTO-10-1840-T | |||||
| 500 | CSTO-10-4050-T | |||||
| Product information | Product information | 50-150 | CSTI-10-5015-SC-T | |||
| 185-400 | CSTI-10-1840-SC-T | |||||
| 500-630 | CSTI-10-4063-SC-T | |||||
| Product information | 50-150 | CSTO-10-5015-SC-T | ||||
| 185-400 | CSTO-10-1840-SC-T | |||||
| 500-630 | CSTO-10-4063-SC-T | |||||
| 26/35(40.5)kV | Product information | Product information | 50-95 | CSTI-35-5070-CN | ||
| 95-300 | CSTI-35-9530-CN | |||||
| 400 | CSTI-35-400-CN | |||||
| Product information | 50-95 | CSTO-35-5070-CN | ||||
| 95-300 | CSTO-35-9530-CN | |||||
| 400 | CSTO-35-400-CN | |||||
| Product information | Product information | 50-95 | CSTI-35-5070-SC-CN | |||
| 95-300 | CSTI-35-9530-SC-CN | |||||
| 400-800 | CSTI-35-4080-SC-CN | |||||
| Product information | 50-95 | CSTO-35-5070-SC-CN | ||||
| 95-300 | CSTO-35-9530-SC-CN | |||||
| 400-800 | CSTO-35-4080-SC-CN | |||||
| 27.5/52kV | Product information | Product information | 150 | CSTI-27.5-150-SC | ||
| 185 | CSTI-27.5-185-SC | |||||
| 240 | CSTI-27.5-240-SC | |||||
| 300 | CSTI-27.5-300-SC | |||||
| 400 | CSTI-27.5-400-SC | |||||
| Product information | 150 | CSTO-27.5-150-SC | ||||
| 185 | CSTO-27.5-185-SC | |||||
| 240 | CSTO-27.5-240-SC | |||||
| 300 | CSTO-27.5-300-SC | |||||
| 400 | CSTO-27.5-400-SC |
Datasheets
PDF
10kV~52kV Product information
Download
