Product Image
Application
Application DescriptionProduct informationApplicationProduct information。 Product information
Voltage
28 Product informationAccessoriesProduct information Medium and Low Voltage Cable Joints 10kV~35kVProduct information;10kV~35kV Product information
Models and Specifications
| Product information mm2 | Product Model | Product information | Product information |
|---|---|---|---|
| 25~50 | APKJ-10-2550 | Product information | Product information |
| 70~150 | APKJ-10-7015 | Product information | Product information |
| 185~300 | APKJ-10-1830 | Product information | Product information |
| 400~500 | APKJ-10-4050 | Product information | Product information |
| 25~50 | APKJ-10-2550-U | Product information | NoProduct information |
| 70~150 | APKJ-10-7015-U | Product information | NoProduct information |
| 185~300 | APKJ-10-1830-U | Product information | NoProduct information |
| 400~500 | APKJ-10-4050-U | Product information | NoProduct information |
Datasheets
PDF
10kV~35kV Product information
Download
PDF
10kV~35kV Product information
Download
