Product Image
Application
Application DescriptionICP(Product information、CGISProduct information) Product information
Voltage
42kV Product information 800A RSTI-935 Product information;Product informationVoltage 42kV
Models and Specifications
| Parameter 1 | Parameter 2 | 20mm 25mm | Parameter 4 | Parameter 5 |
|---|---|---|---|---|
| Product information | 22.4~42.0mm2 | |||
| Product information | 35~300mm2 | |||
| Product informationVoltage | 42kV | |||
| Product information | 800A | |||
| Product information(BIL) | 200kV | |||
| 2U Product information(45kV) O | <2pC | Product information | ||
| Product informationVoltage,5Product information | 117kV | |||
| Product informationVoltage,15Product information | 125kV | |||
| Product information,1Product information | 55 kA | |||
| Product information,2Product information | 39 kA | |||
| Product information | 131 kA |
Datasheets
PDF
42kV Product information 800A RSTI-935 Product information
Download
PDF
RSTIProduct information
Download
