Product Image
Application
Application DescriptionProduct information、Product information ICPCableProduct information,Product information
Voltage
● Product information24kVProduct information17.5kVProduct informationVoltageProduct information。;RCABProduct informationCableProduct informationApplicationProduct information17.5kV
Models and Specifications
| Parameter 1 | Parameter 2 | Parameter 3 | Parameter 4 | Parameter 5 | Parameter 6 | Parameter 7 |
|---|---|---|---|---|---|---|
| Product information | ||||||
| RCAB 4110 | RCAB 4120 | RCAB 5120 | ||||
| MaximumProduct informationVoltage | 17.5kV | 17.5kV | 24kV | |||
| Product informationVoltage | 95kV | 95kV | 125kV | |||
| Product information | NO.1 | None | - | |||
| Product information | 31~45mm | 46~70mm | 46~61mm | |||
| Product informationSpecification | - | 400/630A | Product informationDIN,CENELEC, ANSI 400/630 A | |||
| Product information | 35~400mm2 | 35~400mm2 | 35~300mm2 |
Datasheets
PDF
RCAB Product information
Download
PDF
Product information
Download
