Product Image
Application
Application DescriptionApplicationProduct information52kVProduct informationC-GISICP、Product information,Product information2Product information、3Product informationModel Product information
Voltage
A 200 224 Product information 81 kV, 5 min 95 kV, 5 min;B 136 170 Product information 45kV, < 5pC 45kV, < 5pC
Models and Specifications
| Item | Parameter 2 | Parameter 3 | Size 2 | Size 3 | Size 3 | Parameter 7 |
|---|---|---|---|---|---|---|
| Product informationVoltage U m | kV | 42 | 42 | 52 | ||
| Product information I N | A | 800 | 1250 | 1250 | ||
| Product Application Range | Product informationSpecification | mm2 | Max. 400 | Max. 630 | Max. 630 | |
| Product information | mm | Max. 42 | Max. 55 | Max. 55 | ||
| Product information | kV / 5min | 117 | 117 | 124 | ||
| Product information | kV / ±10times | 200 | 200 | 250 | ||
| Product information | 1.73Uo (pC) | ≤ 5 | ≤ 5 | ≤ 5 | ||
| Product information | kA | 50 | 50 | 50 |
Datasheets
PDF
RPIT Product information
Download
