Product Image
Application
Application DescriptionProduct information,Product information,Product information 2 Product information 5 Product information。
Voltage
Product information
Models and Specifications
| Parameter 1 | Parameter 2 | Parameter 3 | Parameter 4 | Parameter 5 | Parameter 6 | Parameter 7 | Parameter 8 | Parameter 9 | Parameter 10 | Parameter 11 | Product information。 Product information W ±20% .6 .0 .5 .5 .5 .5 .5 .6 .5 .9 | Parameter 13 | Parameter 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product information (mm2) | Ordering Number | Dimensions | |||||||||||
| H | J | P | R | S | HW | J | W | ||||||
| a | b | a | b | b | b | b | b | b | |||||
| Minimum | Maximum | Minimum | Maximum | ±10% | ±10% | ±10% | ±20% | ±20% | |||||
| Product information 4~25 | |||||||||||||
| 302K333/S | 28 | 9.2 | 15 | 4.1 | 90 | 20 | 25 | 3.2 | 1 | .6 | |||
| 35~150 | 302K224/S | 48 | 32 | 22 | 7 | 172 | - | 70 | 2.0 | 2 | .0 | ||
| 150~400 | 302K466/S | 86 | 42 | 40 | 16 | 200 | - | 75 | 2.5 | 2 | .5 | ||
| Product information 4~35 | |||||||||||||
| 402W533/S | 38 | 13 | 16 | 4.2 | 103 | 45 | 28 | 2.7 | 1 | .5 | |||
| 50~150 | 402K516/S | 63 | 22 | 26 | 9 | 180 | 85 | 40 | 3.5 | 1 | .5 | ||
| 95~500 | 402W526/S | 95 | 28 | 44 | 13 | 205 | 90 | 45 | 3.5 | 2 | .5 | ||
| - | 402W248/S | 115 | 45 | 52 | 22 | 240 | 100 | 60 | 4.0 | 2 | .5 | ||
| - | 402W439/S | 170 | 60 | 60 | 30 | 252 | 90 | 66 | 4.2 | 2 | .6 | ||
| Product information 1.5~10 | |||||||||||||
| 502S012/S | 23 | 9 | 8 | 1.5 | 68 | - | 21 | 2.1 | 1 | .5 | |||
| 4~35 | 502K033/S | 36 | 16.5 | 14 | 3.4 | 90 | 71 | 25 | 2.5 | 1 | .9 | ||
| 25~95 | 502K046/S | 45 | 19 | 20 | 7 | 165 | 75 | 40 | 3.5 | 2.0 | Product informationApplication Accessories | ||
| 50~150 | 502K016/S | 60 | 25 | 25 | 9 | 217 | 100 | 44 | 3.5 | 2.0 | |||
| 120~400 | 502K026/S | 100 | 31 | 40 | 13.5 | 223 | 103 | 51 | 3.5 | 2.5 | |||
| - | 502R810/S | 170 | 60 | 43 | 23 | 255 | 90 | 65 | 4.0 | 3.5 | |||
| Product information 25~120* | |||||||||||||
| 603W035/S | 68 | 26 | 20 | 7 | 182 | 75 | 40 | 2.5 | 2.2 |
Datasheets
PDF
Product information
Download
PDF
Product information
Download
PDF
Product information
Download
