Product Image
Application
Application DescriptionMWTM NoProduct informationAccessoriesProduct information,Product informationAccessoriesProduct informationSeal、Product information。Product informationYesProduct information、Product informationCable、NoProduct information,Product informationNoProduct information。
Voltage
Product informationAccessories,Product informationAccessoriesProduct informationSealProduct information;Product information 14 kV/mm。
Models and Specifications
| Product information | ApplicationProduct informationMinimum (mm) | ApplicationProduct informationMaximum (mm) | Ordering Number | Product information Da Minimum (mm) | Product information Db Maximum (mm) | Product information Wa Minimum (mm) | Product information Wb Maximum (mm) |
|---|---|---|---|---|---|---|---|
| NoProduct information | 3.5 | 9 | MWTM-10/3-A/U | 10 | 3 | 0.3 | 1.0 |
| NoProduct information | 5.5 | 14.5 | MWTM-16/5-A/U | 16 | 5 | 0.3 | 1.4 |
| NoProduct information | 9 | 22.5 | MWTM-25/8-A/U | 25 | 8 | 0.4 | 2.0 |
| NoProduct information | 13 | 31.5 | MWTM-35/12-A/U | 35 | 12 | 0.4 | 2.0 |
| NoProduct information | 17.5 | 45 | MWTM-50/16-A/U | 50 | 16 | 0.5 | 2.0 |
| NoProduct information | 21 | 57 | MWTM-63-19-1000/U | 63 | 19 | 0.6 | 2.4 |
| NoProduct information | 24 | 68 | MWTM-75/22-1000/U | 75 | 22 | 0.6 | 2.7 |
| NoProduct information | 27.5 | 77 | MWTM-85/25-1000/U | 95 | 25 | 0.6 | 2.8 |
| NoProduct information | 32 | 86 | MWTM-95/29-1000/U | 95 | 29 | 0.7 | 3.1 |
| NoProduct information | 37 | 104 | MWTM-115/34-1000/U | 115 | 34 | 0.7 | 3.1 |
| NoProduct information | 46 | 126 | MWTM-140/42-1000/U | 140 | 42 | 0.7 | 3.1 |
| NoProduct information | 55 | 144 | MWTM-160/50-1000/U | 160 | 50 | 0.7 | 3.2 |
| NoProduct information | 66 | 162 | MWTM-180/60-1000/U | 180 | 60 | 0.7 | 3.2 |
| Product information | 3.5 | 9 | MWTM-10/3-A/S | 10 | 3 | 0.3 | 1.0 |
| Product information | 5.5 | 14.5 | MWTM-16/5-A/S | 16 | 5 | 0.3 | 1.4 |
| Product information | 9 | 22.5 | MWTM-25/8-A/S | 25 | 8 | 0.4 | 2.0 |
| Product information | 13 | 31.5 | MWTM-35/12-A/S | 35 | 12 | 0.4 | 2.0 |
| Product information | 17.5 | 45 | MWTM-50/16-A/S | 50 | 16 | 0.5 | 2.0 |
| Product information | 21 | 57 | MWTM-63-19-1000/S | 63 | 19 | 0.6 | 2.4 |
| Product information | 24 | 68 | MWTM-75/22-1000/S | 75 | 22 | 0.6 | 2.7 |
| Product information | 27.5 | 77 | MWTM-85/25-1000/S | 95 | 25 | 0.6 | 2.8 |
| Product information | 32 | 86 | MWTM-95/29-1000/S | 95 | 29 | 0.7 | 3.1 |
| Product information | 37 | 104 | MWTM-115/34-1000/S | 115 | 34 | 0.7 | 3.1 |
| Product information | 46 | 126 | MWTM-140/42-1000/S | 140 | 42 | 0.7 | 3.1 |
| Product information | 55 | 144 | MWTM-160/50-1000/S | 160 | 50 | 0.7 | 3.2 |
| Product information | 66 | 162 | MWTM-180/60-1000/S | 180 | 60 | 0.7 | 3.2 |
Datasheets
PDF
MWTM NoProduct information
Download
PDF
MWTM NoProduct information
Download
