Product Image
Application
Application DescriptionProduct information72 kV/126 kVVoltageProduct information
Voltage
72.5 kV / 126 kV
Models and Specifications
| Item | Parameter 2 | Parameter 3 | Parameter | Parameter 5 |
|---|---|---|---|---|
| OHVT-72DF | OHVT-126DF | |||
| Length | mm | 1650 | 2100 | |
| Product informationCableProduct information | Product information(Product informationCableProduct information) | |||
| Maximum Operating Voltage | kV | 72.5 kV | 126 | |
| Lightning Impulse Withstand Voltage | 1.2/50 μs kV | 450 | 550 | |
| Product information | mm | 1050 | 1430 | |
| Product information | mm | 3100 | 4590 | |
| Product Application Range | Product informationSpecification(Product information) | mm2 | 240~1600 | |
| Product information | mm | 78.5 | ||
| Product informationWeight | Kg | 32 | 35 | |
| Product information | IV | |||
| Product information | IEC60840、GB/T11017 |
Datasheets
PDF
OHVT-72DF Product informationOHVT-126DF Product information
Download
