Product Image
Application
Application DescriptionProduct information252 kVVoltageProduct information
Voltage
Product information252 kVVoltageProduct information
Models and Specifications
| Item | Parameter 2 | Parameter 3 | Parameter | Parameter 5 |
|---|---|---|---|---|
| Product Model | OHVT-245C | |||
| Maximum Operating Voltage | kV | 252 | ||
| Lightning Impulse Withstand Voltage | 1.2/50 μs kV | 1050 | ||
| Product Application Range | Product informationSpecification(Product information) | mm2 | 400~1200 | 1200~2500 |
| Product information | mm | 95 | 119 | |
| Length | mm | 3080 | 3010 | |
| Product informationCableProduct information | mm | 50(Product information4Product informationCableProduct information) | 60(Product information4Product informationCableProduct information) | |
| Product information | mm | 470 | 498 | |
| Product information | kN | 12 | 15 | |
| Product information | mm | 2320 | 2323 | |
| Product information | mm | 8856 | 7930 | |
| Product information | IV | IV | ||
| Product information | L | 140 | 180 | |
| Product informationWeight | kg | 390 | 450 | |
| Product information | IEC62067 GB/Z 18890 |
Datasheets
PDF
OHVT-245C Product information
Download
