Product Image
Application
Application DescriptionProduct information252 kVVoltageProduct information
Voltage
Product information252 kVVoltageProduct information
Models and Specifications
| Item | Parameter 2 | Parameter 3 | PHVS-245 | PHVT-245 |
|---|---|---|---|---|
| ModelProduct information | GISProduct information | Product information | ||
| Maximum Operating Voltage | Um(kV) | 252 | 252 | |
| Lightning Impulse Withstand Voltage | 1,2/50 μs (kV) | 1050 | 1050 | |
| Length(Product information) | (mm) | 620(960) | 620(960) | |
| Product informationWeight(Product information) | (kg) | 150(190) | 150(190) | |
| SF6Product information | MPa | ≤0.85 | Product information | |
| Product Application Range | Product informationSpecification(Product information) | (mm2) | Max.2500 | Max.2500 |
| Product information | (mm) | Max.119 | Max.119 |
Datasheets
PDF
PHVS-245 Product information GIS Product information
Download
