Product Image
Application
Application DescriptionHWAT Heating CableProduct informationSmart Hot Water System,Product information Raychem Commercial Heat TracingProduct information、Product information。
Voltage
Rated Voltage 230 VAC 230 VAC 230 VAC
Models and Specifications
| Item | HWAT-L | HWAT-M | HWAT-R |
|---|---|---|---|
| Product Part Number | 258015-000 | 498639-000 | 266435-000 |
| Product information/Product information | Product information | Product information | Product information |
| Product information | Yellow | Orange | Red |
| Product information | Product information | Product information | Product information |
| Product information | Yes | Yes | Yes |
| Product informationCable | 1.3 mm² (16 AWG) Product information | 1.3 mm² (16 AWG) Product information | 1.3 mm² (16 AWG) Product information |
| MaximumDimensions | 13.8 x 6.8 mm | 13.7 x 7.6 mm | 16.1 x 6.7 mm |
| Weight | 0.12 kg/m | 0.12 kg/m | 0.14 kg/m |
| Rated Voltage | 230 VAC | 230 VAC | 230 VAC |
| Product information | 7 W/m Product information 45°C | 9 W/m Product information 55°C | 12 W/m Product information 70°C |
| MaximumProduct informationLength | 180 m | 100 m | 100 m |
| Circuit Breaker Type / Size | C Product information/Maximum 20 A | C Product information/Maximum 20 A | C Product information/Maximum 20 A |
| Product information | 80 % | 80 % | 80 % |
| Minimum Bend Radius | 10 mm | 10 mm | 10 mm |
| Maximum Exposure Temperature | 65°C | 65°C | 80°C |
| Maximum Exposure Temperature(Product information - Product information 800 Product information) | 85°C | 85°C | 90°C |
| Product information | No | No | Yes |
| Product information | Rayclic Connection Kit | Rayclic Connection Kit | Rayclic Connection Kit |
| Control Unit | HWAT-T55 | ACS-30 / HWAT-ECO / HWAT-T55 | ACS-30 / HWAT-ECO / HWAT-T55 |
| Certification Standards | BS / ÖVE / VDE / SEV / CSTB / SVGW / DVGW / CE | BS / ÖVE / VDE / SEV / CSTB / SVGW / DVGW / CE | BS / ÖVE / VDE / SEV / CSTB / SVGW / DVGW / CE |
Datasheets
PDF
RAYCHEM-DS-EU0537-HWATLMR-ZH
Download
