Product Image
Application
Application DescriptionAT-TS Product informationThermostatProduct informationPipe Freeze Protection System,Product information Raychem Commercial Heat TracingProduct information、Product information。
Voltage
Supply Voltage 230 Vac +10% –15% 50/60 Hz 230 Vac +10% –15% 50/60 Hz
Models and Specifications
| Item | Parameter |
|---|---|
| Dimensions | (in mm) |
| Supply Voltage | 230 Vac +10% –15% 50/60 Hz 230 Vac +10% –15% 50/60 Hz |
| Terminal | 2.5 mm² 2.5 mm² |
| Ingress Protection | IP65 according to EN 60529 IP65 according to EN 60529 |
| Installation Method | SB-110 and SB-111 or surface mount SB-110 and SB-111 or surface mount |
| Product information | 16 A, 250 Vac 16 A, 250 Vac |
| Terminal | 2.5 mm 2.52 mm² |
| Temperature Range | –5°C Product information +15°C 0°C Product information +120°C |
| Ingress Protection | IP65 Product information EN 60529 |
| Product information | 1 x M20 Product informationPower Connection Kit (Ø 8-13 mm) |
| Dimensions | (mm) |
| Sensor Cable | 5.5 mm |
Datasheets
PDF
EU1430-ATTS13ATTS14-EN
Download
PDF
Product informationThermostat AT-TS-13 AT-TS-14
Download
