Product Image
Application
Application DescriptionRaystat V5 ControllerProduct informationPipe Freeze Protection System,Product information Raychem Commercial Heat TracingProduct information、Product information。
Voltage
Voltage 180-253 VAC; 50/60 Hz
Models and Specifications
| Item | Parameter |
|---|---|
| Rated Voltage | 180-253 VAC; 50/60 Hz |
| Operating Temperature | Product information-40°CProduct information+40°C |
| Power Consumption | Maximum3.5 VA |
| Maximum Circuit Breaker | Maximum C 20 A |
| Dimensions | 210 mm x 90 mm x 85 mm |
| Ingress Protection | IP65 |
| Installation Method | Product information,DINProduct information35 mm |
| Product information | 2 x M25 Product information 2 x M20 |
| Storage Temperature | -40°CProduct information+50°C |
| Weight | 990 g |
| Sensor | NTC 2 KOhm/ 25°C,2Cable |
| Sensor Dimensions | Ø5 mm,Length20 mm |
Datasheets
PDF
RAYCHEM-DS-EU1534-RaystatV5-ZH
Download
