ATUM Product informationHeat Shrink Tubing

Product Image

ATUM Product informationHeat Shrink Tubing

Application

Product information Product informationSealProduct informationApplicationProduct information。
Product informationApplication Product informationSeal、Product information、Product information。
Product informationApplication Product information,Product informationNoProduct information。

Voltage

600 V

Models and Specifications

Product information Specification MinimumProduct information MaximumProduct information Product information Product information
3:1 3/1 3.0 mm 1.0 mm 1.00 ± 0.28 mm 0.50 mm
3:1 4.5/1.5 4.5 mm 1.5 mm 1.10 ± 0.25 mm 0.50 mm
3:1 6/2 6.0 mm 2.0 mm 1.00 ± 0.28 mm 0.50 mm
3:1 9/3 9.0 mm 3.0 mm 1.40 ± 0.28 mm 0.61 mm
3:1 12/4 12.0 mm 4.0 mm 1.78 ± 0.38 mm 0.76 mm
3:1 19/6 19.0 mm 6.0 mm 2.25 ± 0.55 mm 0.76 mm
3:1 24/8 24.0 mm 8.0 mm 2.54 ± 0.55 mm 1.02 mm
3:1 40/13 40.0 mm 13.0 mm 2.54 ± 0.55 mm 1.02 mm
4:1 4/1 4.0 mm 1.0 mm 1.00 ± 0.28 mm 0.50 mm
4:1 8/2 8.0 mm 2.0 mm 1.00 ± 0.28 mm 0.50 mm
4:1 12/3 12.0 mm 3.0 mm 1.40 ± 0.28 mm 0.61 mm
4:1 16/4 16.0 mm 4.0 mm 1.78 ± 0.38 mm 0.76 mm
4:1 24/6 24.0 mm 6.0 mm 2.25 ± 0.55 mm 0.76 mm
4:1 32/8 32.0 mm 8.0 mm 2.54 ± 0.55 mm 1.02 mm
4:1 52/13 52.0 mm 13.0 mm 2.54 ± 0.55 mm 1.02 mm

Datasheets

--- ATUM Product informationDatasheets Download