Product Image
Application
Application Description● Product information。 20 Product informationAccessoriesProduct information Medium and Low Voltage Cable Terminations 7kV~35kVProduct information
Voltage
Product informationAccessoriesProduct information Medium and Low Voltage Cable Terminations 7kV~35kVProduct information 1199;7kV~35kV Product information
Models and Specifications
| Product information mm2 | Product Model | Product information | ICP |
|---|---|---|---|
| 16~50 | APKT-7A3XI-H1 | Product information | Product information 450mm |
| 16~50 | APKT-7A3XI-H2 | Product information 650mm | |
| 16~50 | APKT-7A3XI-H3 | Product information 800mm | |
| 70~120 | APKT-7B3XI-H1 | Product information 450mm | |
| 70~120 | APKT-7B3XI-H2 | Product information 650mm | |
| 70~120 | APKT-7B3XI-H3 | Product information 800mm | |
| 150~240 | APKT-7C3XI-H1 | Product information 450mm | |
| 150~240 | APKT-7C3XI-H2 | Product information 650mm | |
| 150~240 | APKT-7C3XI-H3 | Product information 800mm | |
| 150~240 | APKT-7C3XI-H4 | Product information 1200mm | |
| 300~500 | APKT-7D3XI-H1 | Product information 450mm | |
| 16~50 | APKT-7A3XO-H2 | Product information | Product information 650mm |
| 70~120 | APKT-7B3XO-H2 | Product information 650mm | |
| 150~240 | APKT-7C3XO-H2 | Product information 650mm | |
| 150~240 | APKT-7C3XO-H3 | Product information 800mm |
Datasheets
PDF
10KVProduct information35KVProduct information
Download
PDF
7kV~35kVProduct information
Download
