Product Image
Application
Application DescriptionICP(Product information、Product information、Product information、Product information) Product information
Voltage
Product information 15kV Product information;MaximumProduct informationVoltage 17.5kV 17.5kV
Models and Specifications
| Parameter 1 | Parameter 2 | Parameter 3 | Parameter 4 | Product information | Parameter 6 | Parameter 7 |
|---|---|---|---|---|---|---|
| Product information | ||||||
| Number of Cores | Product informationmm2 | Product Model | Product information | |||
| 1 | 35 Cu | RSSS-1035-SC | Product information250AProduct information,Product information | |||
| 1 | 50 Cu | RSSS-1050-SC | ||||
| 1 | 70 Cu | RSSS-1070-SC | ||||
| 1 | 95 Cu | RSSS-1095-SC | ||||
| 1 | 120 Cu | RSSS-1012-SC | ||||
| 3 | 35 Cu | RSSS-1035-CTR | Product information250AProduct information,Product information | |||
| 3 | 50 Cu | RSSS-1050-CTR | ||||
| 3 | 70 Cu | RSSS-1070-CTR | ||||
| 3 | 95 Cu | RSSS-1095-CTR | ||||
| 3 | 120 Cu | RSSS-1012-CTR |
Datasheets
PDF
Product information15kVProduct information
Download
